Appetisers
|
|
| Pea & broad bean soup | 5.50 |
| Crab cakes, sweet chilli | 6.00 |
| Tomato, mozzerella bruschetta | 7.00 |
| Parma ham, melon & goat's cheese | 8.00 |
| Queenies, garlic butter & samphire | 9.00 |
| Eggs Benedict / Florentine / Royale |
5.00/8.00 |
| Mussels, Budweiser & bacon | 8.00/12.00 |
|
|
|
Small Plates |
|
| All at | 5.00 |
| Red pepper hummus, flatbread | |
| Nachos, guacamole & sour cream | |
| Mini burgers | |
| Prawn & Avocado cocktail | |
| Sausage rolls, ketchup | |
| Crispy calamari, garlic mayonnaise | |
| House selection, choice of three | 13.50 |
|
|
|
Salads |
|
| Pear, endive, gorgonzola & pine nut | 7.00/11.00 |
| Asparagus, green bean & parmasan | 7.00/11.00 |
| Chicken Caesar | 8.00/12.00 |
| Seared salmon nicoise | 8.00/12.00 |
|
|
|
Sandwiches |
|
| Grillled vegetable & halloumi wrap | 9.50 |
| Fish finger | 10.00 |
| Cheeseburger | 11.00 |
| Steak sandwich | 11.50 |
|
|
|
Grill |
|
| Served with your choice of side order | |
| Chicken paillard | 12.50 |
| Salmon | 14.00 |
| Atlantic Cod | 15.00 |
| Lamb chops | 15.50 |
| Tiger prawns | 16.00 |
| Hangersteak | 12.50 |
| New York strip 8oz | 17.00 |
| Rib eye 10oz | 19.50 |
|
|
|
Mains |
|
| Three egg omelette | 7.50 |
| Macaroni cheese | 9.00 |
| Shepherds pie | 10.50 |
| Baby chicken, mushroom and sage | 13.50 |
| BBQ ribs, chips & coleslaw | 15.00 |
| Sea bass, herritage tomatoes & basil | 15.50 |
| Sea food platter | 17.00 |
|
|
|
Sides |
|
| All at | 3.50 |
| Green beans | |
| Minted Jersey Royals | |
| Tomato & shallot salad | |
| Creamed spinach | |
| Mixed salad | |
| Chips | |
|
|
|
Desserts |
|
| All at | 6.00 |
| Eton Mess | |
| Warm chocolate brownie, vanilla ice cream | |
| Double baked cheesecake | |
| American waffle, maple syrup & vanilla ice cream | |
| Cheese board | 7.00 |
| A discretionary 12.5% service charge will be added to your bill |